Get More, For Less with Our Program
The GEICO Portfolio ID Theft Protection Program provides the full spectrum of protection — from detection and prevention through to resolution — and all for less than credit monitoring alone.
| Service Feature | GEICO Portfolio ID Theft Protection | Typical Insurance Program | Typical Credit Card Offering | Credit Monitoring Alone |
|---|---|---|---|---|
| Equal Focus on Prevention, Detection and Resolution | ||||
| Identity Monitoring | ||||
| 3 Bureau Credit Monitoring | ||||
| 3 Bureau Upfront Credit Reports | ||||
| 3 Bureau Fraud Alert | ||||
| Wallet Protection | ||||
| Assigned FCRA and CITRMS®-Certified Resolution Specialist | ||||
| Opt-Out Services | ||||
| 24/7 Full Service Resolution | ||||
| Real-Time Credit Information Review | ||||
| Medical Identity Theft Assistance | ||||
| Emergency Travel Arrangements & Journey Continuation Assistance | ||||
| Emergency Cash Advance | ||||
| Translation Assistance | ||||
| What You'll Pay |
Actual features or services provided by other third party programs may vary.
Already protected? Need to renew?
Access your account.
$4,607
Cost of an average identity theft case.
Source: Javelin Strategy & Research 2011 Identity Fraud Survey Report
Ready To Buy?
Buy Now